Kansas City | AB | R | H | BI | BB | SO | Avg. |
---|---|---|---|---|---|---|---|
Totals | 35 | 3 | 10 | 3 | 1 | 9 | |
India lf | 3 | 1 | 2 | 0 | 0 | 0 | .667 |
Biggio 1b | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Witt ss | 3 | 1 | 1 | 0 | 0 | 2 | .333 |
Loftin 2b | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Perez dh | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
b-Melendez ph-dh | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
Massey 2b | 2 | 0 | 0 | 1 | 1 | 0 | .000 |
Devanney ss | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Canha 1b | 3 | 0 | 2 | 1 | 0 | 0 | .667 |
1-Wiemer pr-lf | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
Renfroe rf | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
2-Waters pr-rf | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
Fermin c | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
c-O'Keefe ph | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
M.Garcia 3b | 2 | 0 | 2 | 0 | 0 | 0 | 1.000 |
a-Castro ph-3b | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
Isbel cf | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
Blanco cf | 2 | 1 | 1 | 1 | 0 | 0 | .500 |
Texas | AB | R | H | BI | BB | SO | Avg. |
---|---|---|---|---|---|---|---|
Totals | 33 | 6 | 8 | 6 | 2 | 13 | |
Semien 2b | 3 | 1 | 2 | 1 | 1 | 0 | .667 |
4-Haggerty pr-2b | 0 | 1 | 0 | 0 | 0 | 0 | --- |
Langford lf | 4 | 0 | 0 | 0 | 0 | 3 | .000 |
Harris lf | 0 | 0 | 0 | 0 | 0 | 0 | --- |
Pederson dh | 4 | 1 | 1 | 3 | 0 | 2 | .250 |
García rf | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
Pillar rf | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
Burger 1b | 3 | 1 | 1 | 1 | 0 | 1 | .333 |
Foscue 1b | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
Jung 3b | 1 | 0 | 0 | 0 | 1 | 0 | .000 |
Duran 3b-ss | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
Smith ss | 3 | 0 | 1 | 0 | 0 | 1 | .333 |
Ornelas 3b | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Higashioka c | 3 | 0 | 1 | 0 | 0 | 1 | .333 |
3-Carter pr-cf | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
Taveras cf | 3 | 2 | 1 | 1 | 0 | 1 | .333 |
Barnhart c | 0 | 0 | 0 | 0 | 0 | 0 | --- |
Kansas City | 000 | 200 | 100_3 | 10 | 1 |
Texas | 101 | 100 | 30x_6 | 8 | 0 |
a-grounded out for M.Garcia in the 6th. b-struck out for Perez in the 7th. c-struck out for Fermin in the 9th.
1-ran for Canha in the 6th. 2-ran for Renfroe in the 6th. 3-ran for Higashioka in the 7th. 4-ran for Semien in the 7th.
E_Castro (1). LOB_Kansas City 6, Texas 5. HR_Blanco (1), off R.Garcia; Semien (1), off Wacha; Taveras (1), off Wacha; Burger (1), off Wacha; Pederson (1), off Harvey. RBIs_Massey (1), Canha (1), Blanco (1), Semien (1), Taveras (1), Burger (1), Pederson 3 (3). SB_M.Garcia (1), India (1), Taveras (1). CS_M.Garcia (1).
Runners left in scoring position_Kansas City 3 (Castro, Perez 2); Texas 1 (Taveras). RISP_Kansas City 3 for 9; Texas 1 for 4.
LIDP_Fermin.
DP_Texas 2 (Higashioka, Smith, Higashioka; Smith, Semien, Smith).
Kansas City | IP | H | R | ER | BB | SO | NP | ERA | |
---|---|---|---|---|---|---|---|---|---|
Wacha | 4 | 2-3 | 5 | 3 | 3 | 1 | 8 | 85 | 5.79 |
Schreiber | 1-3 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 | |
Zerpa | 1 | 0 | 0 | 0 | 0 | 2 | 21 | 0.00 | |
Harvey, L, 0-1 | 1 | 2 | 3 | 3 | 1 | 2 | 26 | 27.00 | |
Erceg | 1 | 1 | 0 | 0 | 0 | 1 | 12 | 0.00 |
Texas | IP | H | R | ER | BB | SO | NP | ERA | |
---|---|---|---|---|---|---|---|---|---|
Mahle | 3 | 4 | 2 | 2 | 1 | 2 | 56 | 6.00 | |
Church, BS, 0-1 | 1 | 2-3 | 3 | 0 | 0 | 0 | 2 | 23 | 0.00 |
Curvelo, H, 1 | 1-3 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | |
Webb, H, 1 | 1 | 2 | 0 | 0 | 0 | 0 | 16 | 0.00 | |
R.Garcia, W, 1-0 | 1 | 1 | 1 | 1 | 0 | 1 | 11 | 9.00 | |
Martin, H, 1 | 1 | 0 | 0 | 0 | 0 | 2 | 13 | 0.00 | |
Jackson, S, 1-1 | 1 | 0 | 0 | 0 | 0 | 2 | 13 | 0.00 |
Inherited runners-scored_Church 3-1, Curvelo 2-0.
Umpires_Home, Lance Barrett; First, Adrian Johnson; Second, Nestor Ceja; Third, Austin Jones.
T_2:35. A_14,098 (40,000).